Mendoza roster — team 110 — 2026

index · scraped 2026-08-24 23:17 · 91 players · value = $avg / $min / $max (162-game equivalent) · scale × applied to ros sources (* = league-avg fallback)
MendID MLBAM Age Svc Salary Yrs Section Name Pos PA·IP $avg $min $max Scale XRB·RAP XR27·RA S+ L+ P+ PLV
665966 665966 27 1.038 0.75 1 active Narvaez, Carlos C 45 1.64 0.47 2.79 x5.23-6.48 4 3.0 – – – –
694212 694212 21 0.043 0.75 1 active Basallo, Samuel C|1B 79 10.53 7.14 15.58 x5.23-6.48 9 4.6 – – – –
808959 808959 26 0.000 14.00 1 active Murakami, Munetaka 1B|3B 107 25.33 20.34 27.94 x5.23-6.23 15 5.8 – – – –
665862 665862 28 5.075 25.50 2 active Chisholm Jr., Jazz 2B|3B 95 16.63 11.41 20.04 x5.06-6.48 12 4.9 – – – –
691406 691406 22 1.058 0.75 1 active Caminero, Junior 3B 114 32.87 24.14 38.79 x5.23-6.23 17 6.2 – – – –
9584 608369 32 10.032 45.00 2 active Seager, Corey SS 93 22.44 15.42 26.87 x5.40-6.48 14 6.1 – – – –
701785 701785 23 0.000 0.25 1 active Culpepper, Kaelen SS 89 9.93 5.18 12.84 x5.40-6.48 9 3.9 – – – –
670541 670541 29 6.113 30.75 3 active Alvarez, Yordan LF 102 43.17 33.57 45.86 x5.23-6.48 19 8.4 – – – –
678882 678882 25 2.035 1.00 1 active Rafaela, Ceddanne 2B|LF|CF|RF 106 16.33 12.18 19.53 x5.23-6.48 12 4.2 – – – –
9689 545341 34 11.033 0.25 1 active Grichuk, Randal LF|RF 40 2.29 1.18 3.70 x5.23-6.23 4 4.3 – – – –
643446 643446 34 7.069 14.25 1 active McNeil, Jeff 1B|2B|LF|CF|RF 83 9.32 5.46 11.39 x5.40-6.48 9 4.1 – – – –
669720 669720 30 6.057 6.25 1 active Hays, Austin LF|RF 32 1.28 0.03 1.83 x5.40-6.48 3 3.6 – – – –
666126 666126 29 0.069 1.75 1 active Cortes, Carlos LF|RF 75 7.77 5.67 10.66 x5.40-6.48 8 4.1 – – – –
10370 608718 36 8.161 0.25 1 active Suter, Brent P 9 1.83 1.21 2.18 x5.23-6.48 5 4.04 99.0 105.6 99.8 5.0
669456 669456 31 7.097 8.75 2 active Bieber, Shane P 12 4.03 0.69 14.20 x5.40-6.75 6 4.10 89.0 93.7 87.7 4.8
656302 656302 30 6.089 34.25 3 active Cease, Dylan P 30 31.44 19.83 44.14 x5.40-6.75 18 3.20 107.2 98.5 105.9 5.0
641778 641778 31 5.091 1.25 1 active Lauer, Eric P 16 4.07 1.27 7.56 x5.23-6.48 7 4.99 88.3 102.4 88.1 4.9
641927 641927 30 4.093 9.50 1 active Ober, Bailey P 27 13.01 9.31 17.51 x5.40-6.48 12 4.61 91.3 93.4 87.5 5.1
669358 669358 27 3.158 3.50 1 active Baz, Shane P 28 17.65 13.16 26.61 x5.23-6.48 14 4.16 98.6 102.8 102.9 5.0
693433 693433 26 2.121 1.25 1 active Woo, Bryan P 29 24.40 18.33 30.71 x5.40-6.48 17 3.51 108.7 108.1 113.4 5.2
663542 663542 29 1.070 0.25 1 active Hudson, Bryan P 10 2.33 1.04 4.14 x5.23-6.23 5 4.03 107.2 92.2 97.3 5.1
695611 695611 23 0.000 0.25 1 active Jump, Gage P 24 12.33 6.11 18.69 x5.40-6.48 12 4.24 106.6 98.3 102.5 5.0
684665 684665 26 0.000 0.50 1 active Murphy, Luke P 9 1.88 0.58 3.01 x5.40-6.48 5 4.28 – – – –
663878 663878 29 4.005 0.25 1 active Pearson, Nate P 9 2.27 1.65 4.51 x5.40-6.75 5 3.99 105.0 88.6 95.5 4.8
9727 489446 39 11.021 0.50 1 active Yates, Kirby P 8 1.75 1.34 2.18 x5.59-6.75 4 4.01 88.2 97.8 85.1 4.8
660853 660853 30 5.015 0.25 1 active De Los Santos, Enyel P 10 2.49 1.80 4.44 x5.23-6.48 5 4.08 94.7 109.3 103.4 5.0
592155 592155 34 1.105 0.25 1 active Booser, Cam P 9 2.07 1.14 2.71 x5.23-6.23 5 3.76 114.6 102.2 109.0 5.2
665660 665660 27 0.101 0.75 1 active Alvarado, Elvis P 10 2.23 1.80 2.93 x5.40-6.48 5 4.12 114.6 94.7 109.3 4.9
664991 664991 29 0.084 1.00 1 active Wolfram, Grant P 9 1.97 1.23 2.62 x5.23-6.48 5 3.68 111.2 97.8 106.3 4.9
696131 696131 26 0.051 0.25 1 active Black, Mason P 8 1.51 0.06 2.56 x5.40-6.75 4 4.57 94.3 101.2 97.2 5.0
9653 592454 36 10.131 0.25 1 option Kahnle, Tommy P 5 0.59 0.59 0.59 x6.48 3 3.83 – – – –
671212 671212 26 1.005 2.25 1 option Boyle, Joe P 8 1.99 1.19 2.95 x5.23-6.23 5 3.42 106.1 84.0 93.1 4.8
678011 678011 27 0.090 0.25 1 option Seigler, Anthony 2B|3B 16 0.28 0.02 0.69 x5.23-6.48 1 3.3 – – – –
669699 669699 28 0.065 0.25 1 option Shewmake, Braden 2B|3B|SS – – – – – – – – – –
700842 700842 23 0.000 0.50 1 option Rivera, Eduardo P 9 2.08 0.65 5.12 x5.23-6.48 4 4.03 – – – –
682982 682982 25 0.000 0.25 1 option Espino, Daniel P 8 1.33 1.29 1.38 x5.40-6.48 4 3.89 – – – –
8634 519317 36 15.118 2.75 1 ten Stanton, Giancarlo LF|RF 19 1.05 0.01 3.05 x5.06-6.48 2 4.2 – – – –
669270 669270 31 1.127 0.25 1 ten Kuhnel, Joel P 5 0.68 0.28 1.14 x5.23-6.48 3 3.68 96.9 98.4 94.2 4.9
9392 572143 36 5.086 0.25 1 sixty Smith, Burch P 2 0.24 0.00 0.56 x5.23-6.23 1 3.42 97.1 88.1 88.7 4.8
607455 607455 32 4.135 0.25 1 sixty Banda, Anthony P – – – – – – 103.4 88.8 92.0 4.9
10393 573009 35 4.029 0.25 1 sixty Mantiply, Joe P 6 1.62 0.08 2.57 x5.40-6.75 4 3.38 111.7 91.1 102.0 5.1
666142 666142 28 3.029 3.00 1 sixty Ragans, Cole P – – – – – – 109.0 86.4 96.0 4.9
686752 686752 28 3.005 13.25 1 sixty Pepiot, Ryan P – – – – – – – – – –
676059 676059 27 2.098 0.75 1 sixty Westburg, Jordan 2B|3B – – – – – – – – – –
680684 680684 26 0.150 0.75 1 sixty Hoglund, Gunnar P – – – – – – – – – –
672016 672016 26 0.129 0.75 1 sixty Clarke, Denzel LF|CF|RF 31 0.92 0.38 1.89 x5.40-6.48 3 3.3 – – – –
688138 688138 25 0.124 0.75 1 sixty Evans, Logan P – – – – – – – – – –
643376 643376 31 7.050 6.50 1 waivers Jansen, Danny C 44 2.14 1.03 3.60 x5.40-6.48 4 3.6 – – – –
10328 600869 32 7.038 0.25 1 minors Candelario, Jeimer 1B|3B – – – – – – – – – –
663624 663624 29 5.105 0.25 1 minors Mountcastle, Ryan 1B 8 0.18 0.00 1.02 x5.23-6.48 1 3.1 – – – –
642851 642851 35 5.017 0.25 1 minors Wynns, Austin C 1 0.00 0.00 0.01 x6.48 0 0.2 – – – –
664059 664059 32 5.007 0.25 1 minors Haggerty, Sam LF|CF|RF – – – – – – – – – –
670912 670912 28 4.078 5.25 2 minors Oviedo, Johan P 5 0.70 0.31 1.52 x5.23-6.48 3 3.56 – – – –
681546 681546 29 2.007 0.25 1 minors Outman, James LF|CF|RF 13 0.02 0.02 0.02 x5.23 0 1.3 – – – –
685801 685801 28 1.049 2.25 1 minors Bigge, Hunter P 5 0.91 0.21 1.55 x5.40-6.48 3 3.67 99.3 77.9 80.9 4.6
692285 692285 25 0.155 0.25 1 minors Guerrero, Luis P 4 0.24 0.07 0.40 x6.23 2 5.29 – – – –
680983 680983 26 0.149 0.50 1 minors Caceres, Kelvin P – – – – – – – – – –
677870 677870 25 0.124 0.75 1 minors Jimenez, Leo 1B|2B|3B 52 2.43 0.55 3.40 x5.40-6.48 4 3.3 – – – –
682610 682610 26 0.123 0.50 1 minors Munoz, Roddery P 8 1.10 1.10 1.10 x6.48 3 4.62 – – – –
685005 685005 27 0.065 0.25 1 minors Roa, Christian P 7 1.15 1.15 1.15 x6.48 4 3.97 – – – –
694646 694646 27 0.056 0.25 1 minors McDermott, Chayce P 6 0.79 0.01 1.29 x5.23-6.48 3 4.48 – – – –
687849 687849 28 0.037 0.25 1 minors Kent, Zak P 3 0.29 0.06 0.70 x5.59-7.04 2 3.46 92.6 84.9 78.3 4.6
664351 664351 30 0.019 0.75 1 minors Contreras, Luis P – – – – – – – – – –
677961 677961 26 0.012 0.75 1 minors Wilcox, Cole P 6 0.80 0.31 1.29 x5.40-6.48 3 3.90 99.2 94.8 93.7 4.8
681252 681252 26 0.000 0.25 1 minors Anderson, Jack P 7 1.07 0.05 2.00 x5.40-6.48 3 4.23 – – – –
694397 694397 23 0.000 0.25 1 minors Raya, Marco P 6 1.04 0.28 2.02 x5.40-6.48 3 3.91 – – – –
701780 701780 23 0.000 0.25 1 minors McDougal, Tanner P 5 0.37 0.23 0.51 x5.23-6.23 2 4.91 – – – –
694357 694357 23 0.000 0.25 1 minors Tiedemann, Ricky P 6 0.91 0.33 2.02 x5.40-6.75 3 4.44 – – – –
672078 672078 25 0.000 0.25 1 minors Pardinho, Eric P – – – – – – – – – –
691012 691012 24 0.000 0.25 1 minors Santos II, Alex P 3 0.51 0.05 0.96 x5.23-6.48 2 2.84 – – – –
691181 691181 23 0.000 0.25 1 minors Rodriguez, Emmanuel LF 4 0.02 0.01 0.05 x5.40-6.48 0 1.4 – – – –
691449 691449 23 0.000 0.25 1 minors Campos, Roberto P – – – – – – – – – –
693440 693440 27 0.000 0.25 1 minors Dollard, Taylor P 4 0.11 0.05 0.18 x5.40-6.48 1 6.19 – – – –
702690 702690 22 0.000 0.25 1 minors Coffey, Cutter 3B – – – – – – – – – –
703155 703155 21 0.000 0.25 1 minors Montes, Lazaro LF – – – – – – – – – –
800232 800232 22 0.000 0.25 1 minors Baez, Luis RF – – – – – – – – – –
800614 0.000 0.25 1 minors Rainer, Bryce SS – – – – – – –
801739 801739 23 0.000 0.25 1 minors Lagrange, Carlos P 4 0.35 0.18 0.53 x5.06-6.48 2 3.52 – – – –
806252 806252 21 0.000 0.25 1 minors Velazquez, Ralphy 1B 7 0.02 0.00 0.07 x5.40-6.48 0 1.5 – – – –
806988 0.000 0.25 1 minors Francisca, Welbyn SS – – – – – – –
815915 0.000 0.25 1 minors Lugo, Joswa SS – – – – – – –
815924 0.000 0.25 1 minors Beltre, Eduardo – – – – – – –
821100 821100 19 0.000 0.25 1 minors Gonzales, Justin LF – – – – – – – – – –
821181 0.000 0.25 1 minors Caceres, Juneiker LF – – – – – – –
825646 0.000 0.25 1 minors Sanchez, Juan 3B – – – – – – –
828098 0.000 0.25 1 minors Parker, JoJo SS – – – – – – –
828395 828395 23 0.000 0.25 1 minors Schiavone, Jason C – – – – – – – – – –
828685 0.000 0.25 1 minors Gray, Taitn 1B – – – – – – –
829076 0.000 0.25 1 minors Reyes, Jhomnardo LF – – – – – – –
829094 829094 18 0.000 0.25 1 minors Delzine, Sadbiel P 4 0.38 0.06 0.69 x5.23-6.48 2 4.44 – – – –
829398 0.000 0.25 1 minors Primera, Franklin C – – – – – – –
Active totals PA 1060 · XRB 136 · XR27 5.1 IP 260 · ER 117 · RAP 134 · RA 4.05
projections in use: BHQ 2026-08-30 · FGatcdcros 2026-08-30 · FGbatros 2026-08-30 · FGbatxros 2026-08-30 · FGoopsydcros 2026-08-30 · MB 2025-08-10 (excluded: prior year) · PLros 2026-08-24 · Razzros 2026-08-30