Mendoza roster — team 1111 — 2026

index · scraped 2026-08-20 20:26 · 72 players · value = $avg / $min / $max (162-game equivalent) · scale × applied to ros sources (* = league-avg fallback)
MendID MLBAM Age Svc Salary Yrs Section Name Pos PA·IP $avg $min $max Scale XRB·RAP XR27·RA S+ L+ P+ PLV
643376 643376 31 7.050 5.25 1 active Jansen, Danny C 45 0.99 0.27 1.76 x3.86-4.38 4 3.6
10669 620443 30 5.105 0.75 1 active Torrens, Luis C 63 1.73 0.81 2.50 x3.95-4.38 6 3.6
672515 672515 26 3.061 4.10 1 active Moreno, Gabriel C 122 12.27 8.67 15.10 x3.95-4.38 16 5.4
669394 669394 30 3.127 3.00 1 active Burger, Jake 1B 150 15.24 9.35 22.61 x3.86-4.38 18 4.5
807712 807712 23 0.164 0.75 1 active Keaschall, Luke 2B|LF|CF|RF 128 11.28 7.64 15.70 x3.95-4.38 15 4.8
678246 678246 26 2.101 6.75 1 active Vargas, Miguel 1B|3B 163 21.53 17.28 24.89 x3.68-4.15 22 5.5
806146 806146 21 0.000 0.25 1 active Lombard Jr., George SS 125 7.59 1.08 10.35 x3.77-4.26 12 3.9
668227 668227 31 5.129 14.64 1 active Arozarena, Randy LF 151 17.29 14.77 19.15 x3.86-4.38 19 5.0
664702 664702 31 5.125 1.75 1 active Straw, Myles LF|CF|RF 67 2.29 0.13 6.52 x3.95-4.50 6 3.6
680776 680776 29 3.155 12.08 1 active Duran, Jarren LF|CF|RF 139 12.99 5.88 21.34 x3.77-4.26 17 4.7
665742 665742 27 7.134 44.50 1 active Soto, Juan LF|RF 90 13.68 4.77 21.56 x3.95-4.38 17 8.4
666139 666139 28 3.093 2.25 1 active Lowe, Josh LF|CF|RF 119 8.55 5.40 12.93 x3.86-4.38 13 4.3
677592 677592 25 0.090 0.75 1 active Pereira, Everson LF|CF|RF 48 1.47 0.00 4.24 x3.86-4.26 5 3.9
800050 800050 24 0.000 0.25 1 active DeLauter, Chase LF|RF 124 11.64 8.80 15.64 x3.86-4.38 16 5.1
686469 686469 28 3.101 4.00 1 active Pasquantino, Vinnie 1B 116 10.76 1.32 15.54 x3.95-4.38 14 4.9
9121 543037 35 12.111 20.25 1 active Cole, Gerrit P 43 21.71 14.83 31.28 x4.05-4.26 23 3.88 101.7 105.1 104.2 5.0
669302 669302 29 4.144 14.75 1 active Gilbert, Logan P 44 28.58 19.43 36.19 x4.15-4.38 26 3.43 109.2 104.3 112.0 5.2
677960 677960 26 3.066 4.75 3 active Weathers, Ryan P 32 12.90 9.27 17.87 x4.05-4.26 18 3.68 102.4 108.9 110.4 5.1
693645 693645 25 0.082 0.75 1 active Schlittler, Cam P 39 21.59 16.82 23.84 x4.05-4.26 23 3.44 112.5 104.9 115.6 5.1
9727 489446 39 11.021 0.50 1 active Yates, Kirby P 12 2.00 0.93 2.76 x4.26-4.50 7 3.92 88.2 97.8 85.1 4.8
657097 657097 32 5.046 2.38 1 active Webb, Jacob P 14 2.84 1.88 3.98 x4.15-4.38 8 3.55 98.5 106.4 102.2 5.1
687330 687330 28 2.156 0.50 1 active Kelly, Kevin P 15 2.90 2.20 3.78 x3.95-4.15 9 3.61 115.2 93.6 105.8 5.1
670036 670036 33 2.153 0.75 1 active Festa, Matt P 14 2.61 2.27 3.14 x4.15-4.38 8 3.68 101.3 91.8 94.2 5.0
674444 674444 27 1.057 0.25 1 active Cruz, Steven P 14 2.48 1.37 3.35 x4.15-4.38 8 3.89 108.4 97.1 102.9 5.0
689254 689254 24 0.139 0.75 1 active Fluharty, Mason P 14 2.36 0.97 3.75 x4.26-4.50 7 4.03 106.0 99.4 107.4 5.1
820862 820862 24 0.117 0.50 1 active Fermin, Jose P 15 2.41 1.75 3.42 x4.15-4.38 7 4.30 104.9 95.6 100.9 5.0
702193 702193 24 0.000 3.50 1 active Morris, Andrew P 14 2.58 1.84 3.56 x4.15-4.38 8 3.75 106.8 100.1 104.8 5.0
695380 695380 27 0.000 0.50 1 active Hoppe, Alex P 13 1.71 0.51 2.32 x4.05-4.26 6 4.15 110.8 101.5 110.4 5.1
622491 622491 33 8.101 24.75 1 active Castillo, Luis P 44 17.38 7.50 25.89 x3.95-4.15 21 4.31 97.1 109.3 103.5 5.1
665152 665152 30 4.112 7.00 1 active Kremer, Dean P 36 12.87 7.86 15.26 x4.15-4.38 17 4.36 89.5 92.8 86.0 4.8
683011 683011 25 3.000 4.75 1 option Volpe, Anthony SS 10 0.02 0.00 0.06 x3.77-4.26 1 2.2
667297 667297 35 2.165 0.75 1 option Nance, Tommy P 14 2.72 1.84 4.24 x4.15-4.38 8 3.55 105.3 95.1 101.3 5.0
685801 685801 28 1.049 0.50 1 option Bigge, Hunter P 6 0.52 0.13 1.61 x3.95-4.15 3 3.90 99.3 77.9 80.9 4.6
805673 805673 26 1.010 0.75 1 option Matthews, Zebby P 31 9.60 8.46 10.98 x4.15-4.38 15 4.27 94.9 97.9 91.8 4.9
682729 682729 24 0.109 0.75 1 option Clase, Jonatan LF|CF|RF 27 0.39 0.00 1.17 x3.95-4.50 2 3.3
689296 689296 24 0.000 0.75 1 option Nunez, Anthony P 12 1.63 0.58 3.24 x4.05-4.26 6 3.99 106.5 87.4 95.3 4.9
702273 702273 22 0.000 0.25 1 option Schultz, Noah P 16 2.41 0.79 6.10 x3.95-4.15 7 4.36 97.2 97.3 92.3 4.8
696135 696135 23 0.000 3.50 1 option Watson, Kahlil LF|CF|RF 4 0.00 0.00 0.00 x3.86-4.38 0 0.8
666374 666374 28 3.121 0.75 1 ten Brash, Matt P 11 2.04 1.38 2.88 x4.15-4.38 7 2.89 102.2 97.3 100.1 4.9
701762 701762 23 1.000 0.75 1 ten Kurtz, Nick 1B 123 18.90 3.98 38.51 x3.86-4.26 19 6.5
9571 596115 33 10.000 7.75 1 sixty Story, Trevor SS 93 4.91 1.08 6.31 x3.77-4.26 10 4.1
663697 663697 29 5.000 14.25 2 sixty India, Jonathan 2B|3B|LF
672582 672582 26 3.082 1.01 1 sixty Zerpa, Angel P
671213 671213 26 3.032 0.75 1 sixty Casas, Triston 1B
677161 677161 31 2.134 0.75 1 sixty Kelly, Zack P 4 0.16 0.03 0.30 x4.05-4.26 2 4.50 108.0 98.7 107.8 5.1
678009 678009 26 1.169 0.75 1 sixty Meadows, Parker LF|CF|RF 15 0.27 0.00 1.68 x3.77-4.26 1 3.3
672841 672841 26 1.140 0.75 1 sixty Vargas, Carlos P 11 1.36 0.75 1.75 x4.15-4.38 6 3.90
657612 657612 36 7.112 0.50 1 waivers Hill, Tim P 15 2.33 1.45 2.98 x4.05-4.26 8 3.99 126.7 92.2 113.6 5.2
676914 676914 27 2.029 1.75 1 waivers Schneider, Davis 2B|LF 15 0.21 0.00 0.73 x3.95-4.50 1 3.5
681347 681347 26 0.135 10.75 3 waivers Burrows, Mike P 21 3.86 2.62 4.74 x4.15-4.38 9 4.50 93.7 98.1 92.7 4.8
605447 605447 33 6.051 0.25 1 minors Romano, Jordan P 13 1.60 0.82 2.54 x4.05-4.26 6 4.49 93.2 86.2 78.8 4.7
664199 664199 33 5.148 0.75 1 minors Clarke, Taylor P 13 1.72 1.17 2.67 x4.15-4.38 6 4.22 91.5 105.1 101.4 5.0
656271 656271 29 5.045 1.50 1 minors Burke, Brock P 14 2.26 1.26 3.16 x3.95-4.15 8 3.94 105.4 90.9 96.5 4.9
641401 641401 31 4.090 0.75 1 minors Brogdon, Connor P 8 0.47 0.47 0.47 x4.38 3 4.74 95.7 98.0 96.8 5.1
10393 573009 35 4.029 0.25 1 minors Mantiply, Joe P 5 0.45 0.17 0.62 x4.26-4.50 3 3.41 111.7 91.1 102.0 5.1
666624 666624 27 3.117 4.50 2 minors Morel, Christopher 1B|LF
663704 663704 29 2.150 0.25 1 minors McArthur, James P
669711 669711 31 2.079 0.75 1 minors Weissert, Greg P 14 2.41 1.74 3.24 x4.05-4.26 8 3.71 104.1 106.4 106.2 5.1
672820 672820 26 2.044 3.00 1 minors Sosa, Lenyn 1B|2B|3B 14 0.24 0.00 1.51 x3.95-4.50 1 2.7
641585 641585 31 2.043 7.00 1 minors France, J.P. P 4 0.21 0.00 0.36 x4.15-4.38 2 4.55
677870 677870 25 0.124 1.25 1 minors Jimenez, Leo 1B|2B|3B 77 2.42 1.04 3.26 x3.86-4.38 7 3.4
671286 671286 26 0.097 1.00 1 minors Rodriguez, Johnathan LF|RF 6 0.02 0.00 0.04 x3.95-4.50 0 2.4
694214 694214 21 0.000 0.25 1 minors Zavala, Samuel RF
694230 694230 22 0.000 0.25 1 minors Mendez, Hendry LF
699073 699073 22 0.000 0.25 1 minors Liranzo, Thayron C
701388 701388 23 0.000 0.25 1 minors Cijntje, Jurrangelo P 5 0.32 0.14 0.51 x4.05-4.26 3 3.68
804981 804981 22 0.000 0.25 1 minors Quick, Riley P 4 0.12 0.03 0.21 x4.15-4.38 2 4.83
806223 806223 21 0.000 0.25 1 minors Smith, Aidan LF
806964 806964 20 0.000 0.25 1 minors Walcott, Sebastian SS
809254 809254 21 0.000 0.25 1 minors Eyanson, Anthony P 5 0.25 0.14 0.36 x4.05-4.26 2 3.90
825582 825582 20 0.000 0.25 1 minors George, Nate LF
829037 0.000 0.25 1 minors Alvarez, Kevin LF
Active totals PA 1649 · XRB 200 · XR27 4.8 IP 364 · ER 156 · RAP 196 · RA 3.86
projections in use: BHQ 2026-08-16 · FGatcdcros 2026-08-16 · FGbatros 2026-08-16 · FGbatxros 2026-08-16 · FGoopsydcros 2026-08-16 · MB 2025-08-10 (excluded: prior year) · PLros 2026-08-14 · Razzros 2026-08-16