Mendoza roster — team 1111 — 2026

index · scraped 2026-08-20 20:26 · 72 players · value = $avg / $min / $max (162-game equivalent) · scale × applied to ros sources (* = league-avg fallback)
MendID MLBAM Age Svc Salary Yrs Section Name Pos PA·IP $avg $min $max Scale XRB·RAP XR27·RA S+ L+ P+ PLV
643376 643376 31 7.050 5.25 1 active Jansen, Danny C 44 1.88 0.90 3.15 x5.40-6.48 4 3.6 – – – –
10669 620443 30 5.105 0.75 1 active Torrens, Luis C 50 2.04 0.79 3.02 x5.23-6.48 4 3.3 – – – –
672515 672515 26 3.061 4.10 1 active Moreno, Gabriel C 80 13.60 10.54 15.43 x5.40-6.75 11 5.7 – – – –
669394 669394 30 3.127 3.00 1 active Burger, Jake 1B 101 14.78 10.49 18.63 x5.40-6.48 12 4.4 – – – –
807712 807712 23 0.164 0.75 1 active Keaschall, Luke 2B|LF|CF|RF 94 12.49 8.33 15.09 x5.40-6.48 11 4.7 – – – –
678246 678246 26 2.101 6.75 1 active Vargas, Miguel 1B|3B 111 22.18 17.55 28.35 x5.23-6.23 15 5.5 – – – –
806146 806146 21 0.000 0.25 1 active Lombard Jr., George SS 93 9.09 2.74 13.48 x5.06-6.48 9 3.8 – – – –
668227 668227 31 5.129 14.64 1 active Arozarena, Randy LF 104 17.53 14.43 19.53 x5.40-6.48 13 5.0 – – – –
664702 664702 31 5.125 1.75 1 active Straw, Myles LF|CF|RF 44 1.98 0.08 3.55 x5.40-6.75 4 3.5 – – – –
680776 680776 29 3.155 12.08 1 active Duran, Jarren LF|CF|RF 97 13.62 6.28 16.89 x5.23-6.48 11 4.6 – – – –
665742 665742 27 7.134 44.50 1 active Soto, Juan LF|RF 93 29.66 17.06 43.43 x5.23-6.48 17 8.2 – – – –
666139 666139 28 3.093 2.25 1 active Lowe, Josh LF|CF|RF 80 8.15 2.74 11.84 x5.40-6.48 9 4.2 – – – –
677592 677592 25 0.090 0.75 1 active Pereira, Everson LF|CF|RF 30 1.05 0.03 2.70 x5.40-6.75 3 3.6 – – – –
800050 800050 24 0.000 0.25 1 active DeLauter, Chase LF|RF 83 12.12 10.23 18.27 x5.40-6.48 11 5.3 – – – –
686469 686469 28 3.101 4.00 1 active Pasquantino, Vinnie 1B 98 16.75 9.29 19.40 x5.40-6.75 12 5.0 – – – –
9121 543037 35 12.111 20.25 1 active Cole, Gerrit P 30 24.37 16.50 31.73 x5.06-6.48 17 3.78 101.7 105.1 104.2 5.0
669302 669302 29 4.144 14.75 1 active Gilbert, Logan P 29 25.18 18.61 28.01 x5.40-6.48 17 3.46 109.2 104.3 112.0 5.2
677960 677960 26 3.066 4.75 3 active Weathers, Ryan P 10 4.05 0.32 16.50 x5.06-6.48 6 3.63 102.4 108.9 110.4 5.1
693645 693645 25 0.082 0.75 1 active Schlittler, Cam P 29 29.54 16.45 49.48 x5.06-6.48 18 3.25 112.5 104.9 115.6 5.1
9727 489446 39 11.021 0.50 1 active Yates, Kirby P 8 1.83 1.39 2.27 x5.59-6.75 4 4.01 88.2 97.8 85.1 4.8
657097 657097 32 5.046 2.38 1 active Webb, Jacob P 10 2.77 1.43 3.08 x5.40-6.48 6 3.80 98.5 106.4 102.2 5.1
687330 687330 28 2.156 0.50 1 active Kelly, Kevin P 10 3.51 2.35 3.99 x5.23-6.23 6 3.18 115.2 93.6 105.8 5.1
670036 670036 33 2.153 0.75 1 active Festa, Matt P 9 2.35 2.07 3.05 x5.40-6.48 5 3.82 101.3 91.8 94.2 5.0
674444 674444 27 1.057 0.25 1 active Cruz, Steven P 9 2.35 1.82 3.31 x5.40-6.75 5 3.97 108.4 97.1 102.9 5.0
689254 689254 24 0.139 0.75 1 active Fluharty, Mason P 9 2.18 1.45 2.86 x5.40-6.75 5 3.93 106.0 99.4 107.4 5.1
820862 820862 24 0.117 0.50 1 active Fermin, Jose P 10 2.08 1.17 3.05 x5.40-6.48 5 4.40 104.9 95.6 100.9 5.0
702193 702193 24 0.000 3.50 1 active Morris, Andrew P 10 3.07 1.23 4.40 x5.40-6.48 6 3.50 106.8 100.1 104.8 5.0
695380 695380 27 0.000 0.50 1 active Hoppe, Alex P 9 2.05 1.23 2.89 x5.23-6.48 5 4.11 110.8 101.5 110.4 5.1
622491 622491 33 8.101 24.75 1 active Castillo, Luis P 31 19.96 9.25 34.14 x5.23-6.23 15 4.20 97.1 109.3 103.5 5.1
665152 665152 30 4.112 7.00 1 active Kremer, Dean P 26 15.53 8.87 24.91 x5.40-6.48 13 4.19 89.5 92.8 86.0 4.8
683011 683011 25 3.000 4.75 1 option Volpe, Anthony SS 6 0.03 0.00 0.08 x5.06-6.48 0 2.6 – – – –
667297 667297 35 2.165 0.75 1 option Nance, Tommy P 10 3.02 2.07 4.40 x5.40-6.48 6 3.34 105.3 95.1 101.3 5.0
685801 685801 28 1.049 0.50 1 option Bigge, Hunter P 5 0.95 0.22 1.62 x5.40-6.48 3 3.67 99.3 77.9 80.9 4.6
805673 805673 26 1.010 0.75 1 option Matthews, Zebby P 22 10.77 8.31 12.87 x5.40-6.48 11 4.26 94.9 97.9 91.8 4.9
682729 682729 24 0.109 0.75 1 option Clase, Jonatan LF|CF|RF 10 0.08 0.00 0.27 x5.40-6.75 1 2.5 – – – –
689296 689296 24 0.000 0.75 1 option Nunez, Anthony P 9 1.90 1.28 2.16 x5.23-6.48 5 4.10 106.5 87.4 95.3 4.9
702273 702273 22 0.000 0.25 1 option Schultz, Noah P 7 1.42 0.06 3.72 x5.23-6.23 4 3.88 97.2 97.3 92.3 4.8
696135 696135 23 0.000 3.50 1 option Watson, Kahlil LF|CF|RF 1 0.00 0.00 0.01 x6.48 0 0.2 – – – –
666374 666374 28 3.121 0.75 1 ten Brash, Matt P 7 1.59 0.88 2.22 x5.40-6.48 4 3.32 102.2 97.3 100.1 4.9
701762 701762 23 1.000 0.75 1 ten Kurtz, Nick 1B 62 9.53 9.53 9.53 x6.48 9 6.3 – – – –
9571 596115 33 10.000 7.75 1 sixty Story, Trevor SS 84 8.18 1.78 11.26 x5.23-6.48 9 3.9 – – – –
663697 663697 29 5.000 14.25 2 sixty India, Jonathan 2B|3B|LF – – – – – – – – – –
672582 672582 26 3.082 1.01 1 sixty Zerpa, Angel P – – – – – – – – – –
671213 671213 26 3.032 0.75 1 sixty Casas, Triston 1B – – – – – – – – – –
677161 677161 31 2.134 0.75 1 sixty Kelly, Zack P 2 0.08 0.08 0.08 x6.48 1 4.50 108.0 98.7 107.8 5.1
678009 678009 26 1.169 0.75 1 sixty Meadows, Parker LF|CF|RF 8 0.35 0.00 1.41 x6.23 1 3.1 – – – –
672841 672841 26 1.140 0.75 1 sixty Vargas, Carlos P 9 2.09 1.28 3.14 x5.40-6.48 5 3.86 – – – –
657612 657612 36 7.112 0.50 1 waivers Hill, Tim P 10 2.58 1.76 3.43 x5.06-6.48 5 3.86 126.7 92.2 113.6 5.2
676914 676914 27 2.029 1.75 1 waivers Schneider, Davis 2B|LF 7 0.04 0.02 0.09 x5.40-6.75 0 1.5 – – – –
681347 681347 26 0.135 10.75 3 waivers Burrows, Mike P 15 4.62 0.68 8.30 x5.23-6.48 7 4.49 93.7 98.1 92.7 4.8
605447 605447 33 6.051 0.25 1 minors Romano, Jordan P 9 1.73 1.38 2.07 x5.23-6.48 4 4.40 93.2 86.2 78.8 4.7
664199 664199 33 5.148 0.75 1 minors Clarke, Taylor P 9 2.13 1.39 3.47 x5.40-6.75 5 3.95 91.5 105.1 101.4 5.0
656271 656271 29 5.045 1.50 1 minors Burke, Brock P 9 2.05 1.34 3.05 x5.40-6.48 5 3.97 105.4 90.9 96.5 4.9
641401 641401 31 4.090 0.75 1 minors Brogdon, Connor P 5 0.36 0.36 0.36 x6.48 2 5.19 95.7 98.0 96.8 5.1
10393 573009 35 4.029 0.25 1 minors Mantiply, Joe P 6 1.69 0.09 2.68 x5.40-6.75 4 3.38 111.7 91.1 102.0 5.1
666624 666624 27 3.117 4.50 2 minors Morel, Christopher 1B|LF 25 0.57 0.11 0.89 x5.23-6.48 2 3.3 – – – –
663704 663704 29 2.150 0.25 1 minors McArthur, James P – – – – – – – – – –
669711 669711 31 2.079 0.75 1 minors Weissert, Greg P 9 2.21 1.89 3.14 x5.23-6.48 5 3.88 104.1 106.4 106.2 5.1
672820 672820 26 2.044 3.00 1 minors Sosa, Lenyn 1B|2B|3B 10 0.01 0.01 0.01 x6.75 0 1.2 – – – –
641585 641585 31 2.043 7.00 1 minors France, J.P. P 3 0.27 0.07 0.45 x5.40-6.48 2 3.89 – – – –
677870 677870 25 0.124 1.25 1 minors Jimenez, Leo 1B|2B|3B 52 2.13 0.48 2.98 x5.40-6.48 4 3.3 – – – –
671286 671286 26 0.097 1.00 1 minors Rodriguez, Johnathan LF|RF 13 0.17 0.00 0.53 x5.40-6.48 1 3.1 – – – –
694214 694214 21 0.000 0.25 1 minors Zavala, Samuel RF – – – – – – – – – –
694230 694230 22 0.000 0.25 1 minors Mendez, Hendry LF – – – – – – – – – –
699073 699073 22 0.000 0.25 1 minors Liranzo, Thayron C – – – – – – – – – –
701388 701388 23 0.000 0.25 1 minors Cijntje, Jurrangelo P 5 0.70 0.25 1.16 x5.40-6.75 3 3.74 – – – –
804981 804981 22 0.000 0.25 1 minors Quick, Riley P 4 0.29 0.06 0.53 x5.40-6.48 2 4.72 – – – –
806223 806223 21 0.000 0.25 1 minors Smith, Aidan LF – – – – – – – – – –
806964 806964 20 0.000 0.25 1 minors Walcott, Sebastian SS – – – – – – – – – –
809254 809254 21 0.000 0.25 1 minors Eyanson, Anthony P 5 0.64 0.23 1.06 x5.23-6.48 3 3.75 – – – –
825582 825582 20 0.000 0.25 1 minors George, Nate LF – – – – – – – – – –
829037 0.000 0.25 1 minors Alvarez, Kevin LF – – – – – – –
Active totals PA 1201 · XRB 147 · XR27 4.8 IP 241 · ER 102 · RAP 131 · RA 3.79
projections in use: BHQ 2026-08-30 · FGatcdcros 2026-08-30 · FGbatros 2026-08-30 · FGbatxros 2026-08-30 · FGoopsydcros 2026-08-30 · MB 2025-08-10 (excluded: prior year) · PLros 2026-08-24 · Razzros 2026-08-30