Mendoza roster — team 1318 — 2026

index · scraped 2026-09-22 14:09 · 71 players · value = $avg / $min / $max (162-game equivalent) · scale × applied to ros sources (* = league-avg fallback)
MendID MLBAM Age Svc Salary Yrs Section Name Pos PA·IP $avg $min $max Scale XRB·RAP XR27·RA S+ L+ P+ PLV
700337 700337 23 0.165 0.75 1 active Quero, Edgar C 9 0.06 0.00 0.29 x5.23-6.23 0 1.9 – – – –
687221 687221 25 0.138 0.75 1 active Rushing, Dalton C|1B 6 0.23 0.00 1.56 x5.23-6.48 0 3.0 – – – –
664761 664761 29 5.106 11.00 1 active Bohm, Alec 1B|3B 94 14.99 11.15 19.30 x5.40-6.48 11 4.5 – – – –
671277 671277 26 4.142 4.75 1 active Garcia Jr., Luis 1B|2B 80 14.65 12.57 20.24 x5.06-6.48 11 5.3 – – – –
807712 807712 23 0.164 0.75 1 active Keaschall, Luke 2B|LF|CF|RF 94 15.34 10.23 18.54 x5.40-6.48 11 4.7 – – – –
808959 808959 26 0.000 14.00 1 active Murakami, Munetaka 1B|3B 107 27.22 21.86 30.03 x5.23-6.23 15 5.8 – – – –
9116 596019 32 10.113 28.00 2 active Lindor, Francisco SS 110 25.96 18.36 29.19 x5.23-6.48 14 5.2 – – – –
691785 691785 23 0.128 0.75 1 active Mayer, Marcelo 2B|3B|SS 47 2.50 0.02 6.56 x5.23-6.48 4 3.3 – – – –
681624 681624 25 1.155 0.75 1 active Pages, Andy LF|CF|RF 23 1.46 0.21 5.91 x5.23-6.48 3 4.8 – – – –
691181 691181 23 0.000 0.25 1 active Rodriguez, Emmanuel LF|CF 4 0.02 0.01 0.06 x5.40-6.48 0 1.4 – – – –
681297 681297 26 2.043 0.75 1 active Cowser, Colton LF|CF|RF 77 10.24 7.51 12.86 x5.23-6.48 9 4.6 – – – –
694192 694192 22 2.000 1.00 1 active Chourio, Jackson LF|CF|RF 107 25.84 18.98 29.69 x5.23-6.48 14 5.3 – – – –
800543 800543 21 0.000 0.25 1 active De Paula, Josue RF – – – – – – – – – –
9459 543243 36 12.061 18.50 1 active Gray, Sonny P 30 28.12 21.71 34.63 x5.23-6.48 17 3.69 101.1 97.0 101.4 5.1
660271 660271 31 8.000 47.00 1 active Ohtani, Shohei P 14 10.37 2.52 23.16 x5.23-6.48 9 2.84 114.3 97.9 111.7 5.0
669160 669160 28 6.059 10.25 2 active May, Dustin P 27 19.68 12.79 24.71 x5.23-6.48 14 4.06 101.6 101.9 104.0 4.9
657376 657376 30 4.148 4.50 1 active Schmidt, Clarke P 6 1.06 0.20 1.54 x5.06-6.48 3 3.80 – – – –
690986 690986 24 1.102 0.75 1 active Harrison, Kyle P 25 19.25 13.51 30.11 x5.23-6.48 13 3.77 106.4 114.6 116.9 5.3
680732 680732 26 1.011 5.75 1 active Burke, Sean P 30 23.01 10.14 39.00 x5.23-6.23 15 4.05 99.3 101.3 100.0 4.9
678022 678022 26 0.099 0.75 1 active Perkins, Jack P 23 12.54 5.92 18.80 x5.40-6.48 11 4.37 98.5 101.5 101.1 5.0
693855 693855 27 0.085 3.50 1 active Seymour, Ian P 23 13.66 9.00 17.53 x5.23-6.23 12 3.97 103.7 98.6 100.6 5.1
681911 681911 30 5.078 2.75 1 active Vesia, Alex P 9 3.05 1.76 4.04 x5.23-6.48 5 3.39 115.8 91.7 107.1 5.1
656464 656464 32 5.033 1.75 1 active Ginkel, Kevin P 10 3.46 2.60 4.24 x5.40-6.75 6 3.49 94.6 109.9 102.9 5.0
668933 668933 28 3.130 1.00 1 active Ashcraft, Graham P 5 1.16 0.09 2.56 x5.40-6.48 3 3.54 111.7 100.4 110.4 4.9
676604 676604 31 2.157 0.25 1 active Zuber, Tyler P 10 2.35 0.20 3.52 x5.40-6.48 5 4.51 114.5 98.8 107.2 5.2
676534 676534 30 2.156 0.75 1 active Faucher, Calvin P 10 3.53 2.72 4.87 x5.40-6.48 6 3.62 104.7 92.9 98.2 4.9
660825 660825 30 2.118 0.75 1 active Bazardo, Eduard P 10 3.26 2.73 3.62 x5.40-6.48 6 3.55 103.5 103.6 102.3 5.0
681867 681867 29 1.143 0.75 1 active Criswell, Cooper P 7 1.65 0.37 2.93 x5.40-6.48 4 4.01 101.7 111.9 110.0 5.2
672841 672841 26 1.140 0.75 1 active Vargas, Carlos P 9 2.41 1.48 3.62 x5.40-6.48 5 3.86 – – – –
670329 670329 32 1.127 0.25 1 active Garcia, Rico P 10 2.67 2.24 3.52 x5.23-6.48 5 4.04 98.0 104.1 104.7 5.1
820862 820862 24 0.117 0.25 1 active Fermin, Jose P 10 2.40 1.35 3.52 x5.40-6.48 5 4.40 104.9 95.6 100.9 5.0
702193 702193 24 0.000 2.25 1 active Morris, Andrew P 10 3.54 1.42 5.07 x5.40-6.48 6 3.50 106.8 100.1 104.8 5.0
695380 695380 27 0.000 0.50 1 active Hoppe, Alex P 9 2.36 1.42 3.33 x5.23-6.48 5 4.11 110.8 101.5 110.4 5.1
702284 702284 22 0.121 0.75 1 active Young, Cole 2B 99 14.26 9.45 18.32 x5.40-6.48 11 4.1 – – – –
669093 669093 27 2.069 2.00 1 option Estrada, Jeremiah P 7 1.69 0.37 3.30 x5.40-6.48 4 3.48 112.0 95.0 108.2 5.0
805373 805373 23 0.160 0.75 1 option Alvarez Jr., Nacho 2B|3B 3 0.01 0.00 0.01 x5.40-6.48 0 0.6 – – – –
690976 690976 24 0.038 0.75 1 option Freeland, Alex 2B|3B 9 0.04 0.01 0.08 x5.23-6.48 0 2.0 – – – –
692216 692216 24 0.000 0.33 1 option Kayfus, CJ 1B|LF|RF 5 0.01 0.01 0.01 x6.48 0 1.5 – – – –
689441 689441 25 0.000 0.50 1 option Crow, Coleman P 5 0.79 0.09 1.66 x5.23-6.48 3 3.85 101.2 105.1 103.2 5.1
814490 814490 23 0.000 1.00 1 option Pecko, Ethan P 12 3.65 1.16 5.74 x5.23-6.48 6 4.43 – – – –
656605 656605 30 6.026 22.25 2 sixty Keller, Mitch P – – – – – – 91.6 101.3 93.5 4.9
663697 663697 29 5.000 7.50 1 sixty India, Jonathan 2B|3B|LF – – – – – – – – – –
678009 678009 26 1.169 0.75 1 sixty Meadows, Parker LF|CF|RF 8 0.44 0.00 1.73 x6.23 1 3.1 – – – –
9112 595777 33 11.086 20.50 1 sixty Profar, Jurickson LF – – – – – – – – – –
663757 663757 29 6.060 12.75 1 waivers Grisham, Trent LF|CF|RF 100 21.38 13.40 29.72 x5.06-6.48 13 5.2 – – – –
10141 621107 32 9.018 12.75 2 minors Eflin, Zach P – – – – – – – – – –
518876 518876 37 7.000 9.00 2 minors Kelly, Merrill P 28 16.89 11.01 21.59 x5.40-6.75 12 4.62 88.8 101.7 95.3 5.0
621112 621112 32 6.018 0.25 1 minors Blackburn, Paul P 10 3.24 2.03 4.47 x5.06-6.48 6 3.79 92.5 98.7 94.4 4.8
664199 664199 33 5.148 0.75 1 minors Clarke, Taylor P 9 2.45 1.60 4.01 x5.40-6.75 5 3.95 91.5 105.1 101.4 5.0
641584 641584 31 5.097 3.25 1 minors Fraley, Jake LF|RF 22 0.66 0.04 1.99 x5.23-6.23 2 3.6 – – – –
666808 666808 28 4.071 0.25 1 minors Doval, Camilo P 9 2.78 2.21 3.52 x5.23-6.48 5 3.54 99.6 100.6 102.3 4.8
10393 573009 35 4.029 0.25 1 minors Mantiply, Joe P 6 1.95 0.10 3.09 x5.40-6.75 4 3.38 111.7 91.1 102.0 5.1
671345 671345 30 3.150 0.25 1 minors Foley, Jason P 9 2.31 1.40 2.70 x5.23-6.48 5 4.12 – – – –
677950 677950 26 3.103 1.00 1 minors Thomas, Alek LF|CF|RF 50 2.86 1.81 4.41 x5.23-6.48 5 3.5 – – – –
671289 671289 27 3.046 1.00 1 minors Freeman, Tyler 2B|LF|RF 12 0.18 0.01 0.52 x5.23-6.48 1 3.3 – – – –
663704 663704 29 2.150 0.25 1 minors McArthur, James P – – – – – – – – – –
608650 608650 35 0.162 0.75 1 minors Enns, Dietrich P 5 1.01 1.01 1.01 x6.48 3 3.46 99.8 86.3 85.4 4.6
694335 694335 27 0.116 0.75 1 minors Svanson, Matt P 7 1.96 0.40 2.82 x5.40-6.75 4 3.48 95.8 100.3 96.0 4.9
686560 686560 25 0.000 0.25 1 minors Collyer, Gavin P 6 1.10 0.06 1.61 x5.40-6.48 3 4.08 115.1 82.9 95.9 4.7
695239 695239 27 0.000 0.25 1 minors Ahlstrom, Robby P 7 1.74 0.08 2.82 x5.40-6.48 4 3.79 105.9 107.3 111.2 5.0
675085 675085 24 0.000 0.25 1 minors Long, Jonathon 1B 8 0.04 0.00 0.16 x5.40-6.48 0 2.1 – – – –
691730 691730 24 0.000 0.25 1 minors Rosario, Alejandro P – – – – – – – – – –
702261 702261 22 0.000 0.25 1 minors Johnson, Termarr 2B – – – – – – – – – –
800232 800232 22 0.000 0.25 1 minors Baez, Luis RF – – – – – – – – – –
800305 800305 21 0.000 0.25 1 minors Baez, Jesus – – – – – – – – – –
807083 807083 19 0.000 0.25 1 minors Flewelling, Nathan C – – – – – – – – – –
815394 815394 20 0.000 0.25 1 minors Gillen, Theo LF – – – – – – – – – –
821181 0.000 0.25 1 minors Caceres, Juneiker LF – – – – – – –
821692 0.000 0.25 1 minors Arguelles, Cristian LF – – – – – – –
828076 0.000 0.25 1 minors Kilby, Dax SS – – – – – – –
828237 0.000 0.25 1 minors Flemming, Cooper SS – – – – – – –
Active totals PA 857 · XRB 104 · XR27 4.8 IP 286 · ER 123 · RAP 153 · RA 3.87
projections in use: BHQ 2026-08-30 · FGatcdcros 2026-08-30 · FGbatros 2026-08-30 · FGbatxros 2026-08-30 · FGoopsydcros 2026-08-30 · MB 2025-08-10 (excluded: prior year) · PLros 2026-08-24 · Razzros 2026-08-30