Mendoza waivers — team 1318 — 2026

index · scraped 2026-09-01 14:17 · 23 players · value = $avg / $min / $max (162-game equivalent) · scale × applied to ros sources (* = league-avg fallback)
MendID MLBAM Age Svc Salary Yrs Deadline Name Pos PA·IP $avg $min $max Scale XRB·RAP XR27·RA S+ L+ P+ PLV
656271 656271 29 5.045 0.03 1 2026-09-01 Brock Burke SP|RP 9 2.36 1.54 3.52 x5.40-6.48 5 3.97 105.4 90.9 96.5 4.9
669371 669371 26 0.169 0.10 1 2026-09-01 Cole Henry SP|RP 5 0.91 0.09 2.28 x5.59-7.04 2 3.98 96.0 90.4 84.4 4.8
687849 687849 28 0.037 0.03 1 2026-09-01 Zak Kent SP|RP 3 0.35 0.07 0.85 x5.59-7.04 2 3.46 92.6 84.9 78.3 4.6
687721 687721 25 0.000 0.03 1 2026-09-01 Cameron Weston SP|RP 6 1.02 0.27 1.45 x5.23-6.48 3 4.06 – – – –
622088 622088 32 4.000 0.03 1 2026-09-01 Tejay Antone SP|RP 10 2.43 1.54 3.40 x5.40-6.48 5 4.16 100.5 98.5 95.2 5.0
650559 650559 29 3.056 0.03 1 2026-09-04 Bryan De La Cruz LF|RF 35 1.28 0.12 1.75 x5.40-6.48 3 3.2 – – – –
668941 668941 29 5.045 0.37 1 2026-09-04 JoJo Romero SP|RP 7 1.92 0.37 2.47 x5.23-6.48 4 3.43 108.8 99.7 108.9 5.1
9750 593871 32 9.024 2.27 2 2026-09-04 Jorge Polanco 1B|2B|3B 29 1.49 1.49 1.49 x6.48 3 4.5 – – – –
592094 592094 34 5.132 0.77 1 2026-09-04 Jason Adam SP|RP 7 2.03 0.33 3.16 x5.40-6.48 4 3.19 98.0 97.0 93.5 4.8
670062 670062 31 0.000 0.07 1 2026-09-06 Julian Garcia SP|RP 9 2.02 1.42 4.20 x5.40-6.48 4 4.31 85.6 105.1 91.2 4.9
808970 808970 27 0.000 0.03 1 2026-09-06 Woo-Suk Go SP|RP 3 0.32 0.01 0.58 x5.40-6.48 1 4.36 – – – –
678545 678545 25 0.050 0.03 1 2026-09-06 Osleivis Basabe 2B|3B|SS 60 2.93 0.21 4.45 x5.23-6.48 5 2.8 – – – –
656529 656529 29 4.157 0.17 1 2026-09-07 Sam Hentges SP|RP 10 3.26 2.19 4.01 x5.23-6.48 6 3.62 96.2 87.7 85.6 4.7
10328 600869 32 7.038 2.45 1 2026-09-07 Jeimer Candelario 1B|3B – – – – – – – – – –
10234 621020 32 9.047 3.53 2 2026-09-07 Dansby Swanson SS 31 1.86 0.49 5.76 x5.40-6.48 4 4.4 – – – –
656976 656976 30 4.015 0.24 1 2026-09-07 Pavin Smith 1B 0 0.00 0.00 0.00 x6.75 -0 -2.4 – – – –
10098 605288 33 6.095 0.84 3 2026-09-08 Adrian Houser SP 13 4.06 0.89 13.76 x5.23-6.48 6 4.41 89.8 108.8 100.9 4.9
656986 656986 31 2.156 0.10 1 2026-09-08 Bennett Sousa SP 10 2.76 2.24 3.52 x5.23-6.48 5 3.78 – – – –
668881 668881 26 4.000 1.38 1 2026-09-08 Hunter Greene SP – – – – – – 110.8 98.4 108.6 5.0
663574 663574 29 3.099 0.21 1 2026-09-08 Tony Santillan SP|RP 10 2.40 0.34 3.40 x5.40-6.48 5 4.29 91.6 102.6 94.5 4.9
689225 689225 28 3.056 0.07 1 2026-09-08 Beau Brieske SP|RP 5 0.61 0.34 1.70 x5.23-6.23 2 4.22 – – – –
688363 688363 25 1.005 0.10 1 2026-09-08 Graham Pauley 1B|2B|3B 20 0.49 0.01 0.98 x5.40-6.48 2 3.3 – – – –
695238 695238 27 0.151 0.03 1 2026-09-08 Will Wagner 1B|2B|3B 2 0.01 0.00 0.02 x5.40-6.48 -0 -0.5 – – – –
projections in use: BHQ 2026-08-30 · FGatcdcros 2026-08-30 · FGbatros 2026-08-30 · FGbatxros 2026-08-30 · FGoopsydcros 2026-08-30 · MB 2025-08-10 (excluded: prior year) · PLros 2026-08-24 · Razzros 2026-08-30