Mendoza waivers — team 301 — 2026

index · scraped 2026-09-22 14:15 · 21 players · value = $avg / $min / $max (162-game equivalent) · scale × applied to ros sources (* = league-avg fallback)
MendID MLBAM Age Svc Salary Yrs Deadline Name Pos PA·IP $avg $min $max Scale XRB·RAP XR27·RA S+ L+ P+ PLV
621383 621383 34 3.092 0.05 1 2026-09-22 Tanner Banks SP 7 1.28 0.68 1.82 x5.40-6.48 3 4.15 100.7 100.3 98.9 4.9
668678 668678 30 6.100 0.61 2 2026-09-22 Zac Gallen SP 12 4.06 1.70 6.02 x5.40-6.75 6 4.27 87.3 109.7 100.2 5.1
9176 500779 37 13.132 0.01 1 2026-09-22 Jose Quintana SP 10 1.57 0.52 4.63 x5.23-6.48 4 5.48 80.5 104.2 86.1 5.0
689172 689172 27 1.105 0.02 1 2026-09-22 Brett Wisely 2B|3B – – – – – – – – – –
602104 602104 32 5.025 0.07 1 2026-09-22 Ramon Urias 1B|2B|3B 45 2.60 1.96 3.23 x5.40-6.75 5 3.9 – – – –
663978 663978 30 7.000 0.17 1 2026-09-23 Chris Paddack SP 9 2.51 2.51 2.51 x6.48 5 4.00 88.8 109.7 98.7 5.1
518876 518876 37 7.000 0.32 1 2026-09-23 Merrill Kelly SP 28 17.71 11.54 22.62 x5.40-6.75 12 4.62 88.8 101.7 95.3 5.0
691251 691251 23 0.026 0.02 1 2026-09-23 Andry Lara SP|RP 3 0.52 0.00 1.45 x5.59-7.04 1 4.57 – – – –
701852 701852 24 0.000 0.02 1 2026-09-23 Drew Cavanaugh C 60 3.20 0.40 4.76 x5.23-6.48 5 3.2 – – – –
675540 675540 27 1.089 0.01 1 2026-09-23 Xzavion Curry SP 6 0.78 0.04 1.49 x5.23-6.48 2 5.24 – – – –
682227 682227 28 2.139 0.02 1 2026-09-24 Brandon Williamson SP 12 3.56 0.39 8.57 x5.40-6.48 5 4.74 98.4 90.5 90.8 4.8
666971 666971 32 7.094 0.36 2 2026-09-24 Lourdes Gurriel Jr. LF 56 4.37 2.18 6.73 x5.40-6.75 6 4.0 – – – –
624431 624431 33 6.063 0.01 1 2026-09-26 Jose Trevino C 42 1.45 0.05 2.26 x5.40-6.48 3 2.9 – – – –
642086 642086 31 6.151 0.01 1 2026-09-26 Dominic Smith 1B 36 1.57 0.64 3.05 x5.23-6.48 4 3.7 – – – –
687377 687377 28 1.013 0.02 1 2026-09-27 Orlando Ribalta SP|RP 9 2.77 1.45 4.52 x5.59-7.04 5 4.19 102.8 106.5 107.7 4.9
666711 666711 29 0.039 0.02 1 2026-09-28 Joel Peguero SP|RP 5 0.35 0.35 0.35 x6.48 2 5.40 – – – –
691008 691008 24 0.000 0.01 1 2026-09-28 Max Rajcic SP|RP 5 0.98 0.27 1.69 x5.40-6.75 3 3.66 – – – –
694362 694362 27 0.089 0.01 1 2026-09-28 Blake Dunn LF|CF|RF 16 0.30 0.01 0.59 x6.48 1 3.0 – – – –
657649 657649 32 2.043 0.02 1 2026-09-28 Jared Koenig SP|RP 7 2.00 0.87 4.23 x5.23-6.48 4 3.57 – – – –
642376 642376 29 0.000 0.03 1 2026-09-28 Jefry Yan SP|RP 9 2.27 1.22 3.80 x5.23-6.48 5 4.04 – – – –
9559 572955 35 6.137 0.05 1 2026-09-28 Pierce Johnson SP|RP 9 2.02 1.12 2.86 x5.40-6.48 4 4.26 99.1 101.0 95.2 4.9
projections in use: BHQ 2026-08-30 · FGatcdcros 2026-08-30 · FGbatros 2026-08-30 · FGbatxros 2026-08-30 · FGoopsydcros 2026-08-30 · MB 2025-08-10 (excluded: prior year) · PLros 2026-08-24 · Razzros 2026-08-30